Length (Boats)
8 - 21 (267)22 - 26 (243)27 - 33 (233)34 - 46 (241)47 - 143 (237)Beam (Boats)
5.4 - 8.3 (253)8.4 - 8.5 (261)8.6 - 10.5 (240)10.6 - 14.8 (220)14.9 - 51.0 (247)Search Results
Make Selections to the Left
AB Inflatables | |||||||||
| 10 AL | Length: 10 ft | Beam: 5.5 ft | |||||||
| 10 VL | Length: 10 ft | Beam: 5.5 ft | |||||||
| 10 VS | Length: 10 ft | Beam: 5.5 ft | |||||||
| 11 AL | Length: 11 ft | Beam: 5.5 ft | |||||||
| 11 DLX | Length: 11 ft | Beam: 5.7 ft | |||||||
| 11 VST | Length: 11 ft | Beam: 5.5 ft | |||||||
| 12 DLX | Length: 12 ft | Beam: 5.9 ft | |||||||
| 12 VL | Length: 12 ft | Beam: 5.8 ft | |||||||
| 12 VS | Length: 12 ft | Beam: 5.8 ft | |||||||
| 12 VST | Length: 12 ft | Beam: 5.9 ft | |||||||
| 13 AL | Length: 13 ft | Beam: 6.2 ft | |||||||
| 13 DLX | Length: 13 ft | Beam: 6.1 ft | |||||||
| 13 VS | Length: 13 ft | Beam: 6.2 ft | |||||||
| 13 VST | Length: 13 ft | Beam: 6.2 ft | |||||||
| 14 AL | Length: 14 ft | Beam: 6.4 ft | |||||||
| 14 DLX | Length: 14 ft | Beam: 6.6 ft | |||||||
| 14 VS | Length: 14 ft | Beam: 6.4 ft | |||||||
| 14 VST | Length: 14 ft | Beam: 6.4 ft | |||||||
| 15 AL | Length: 15 ft | Beam: 6.5 ft | |||||||
| 15 DLX | Length: 15 ft | Beam: 6.6 ft | |||||||
| 15 VST | Length: 15 ft | Beam: 6.6 ft | |||||||
| 17 DLX | Length: 17 ft | Beam: 7.8 ft | |||||||
| 19 DLX | Length: 19 ft | Beam: 8.3 ft | |||||||
| 19 VST | Length: 19 ft | Beam: 8.3 ft | |||||||
| 24 VST | Length: 24 ft | Beam: 9.4 ft | |||||||
| 28 VST | Length: 28 ft | Beam: 9.9 ft | |||||||
| 8 VL | Length: 8 ft | Beam: 5.4 ft | |||||||
| 8 VS | Length: 8 ft | Beam: 5.4 ft | |||||||
| 9 VL | Length: 9 ft | Beam: 5.5 ft | |||||||
| 9 VS | Length: 9 ft | Beam: 5.5 ft | |||||||
| MACC 19 | Length: 19 ft | Beam: 8.3 ft | |||||||
Action Craft | |||||||||
| 1600 FlatsPro | Length: 16 ft | Beam: 7.0 ft | |||||||
| 1622 FlyFisher | Length: 16 ft | Beam: 7.0 ft | |||||||
| 1710 Hybrid | Length: 17 ft | Beam: 6.5 ft | |||||||
| 1720 FlyFisher | Length: 17 ft | Beam: 7.3 ft | |||||||
| 1802 FlatsPro | Length: 18 ft | Beam: 7.0 ft | |||||||
| 1820 FlatsMaster | Length: 18 ft | Beam: 7.9 ft | |||||||
| 1890 FlatsMaster | Length: 18 ft | Beam: 7.5 ft | |||||||
| 1910 Coastal Bay | Length: 19 ft | Beam: 8.4 ft | |||||||
| 2002 FlatsPro | Length: 20 ft | Beam: 8.0 ft | |||||||
| 2020 FlatsMaster | Length: 20 ft | Beam: 8.0 ft | |||||||
| 2110 Coastal Bay | Length: 21 ft | Beam: 8.2 ft | |||||||
| 2310 Coastal Bay | Length: 23 ft | Beam: 8.3 ft | |||||||
Advantage Boats | |||||||||
| 20.5 Classic | Length: 20 ft | Beam: 7.7 ft | |||||||
| 20.5 Classic BR | Length: 20 ft | Beam: 7.7 ft | |||||||
| 21 SR | Length: 21 ft | Beam: 7.8 ft | |||||||
| 21 SR BR | Length: 21 ft | Beam: 7.8 ft | |||||||
| 22 Citation | Length: 22 ft | Beam: 7.9 ft | |||||||
| 22 Citation BR | Length: 22 ft | Beam: 7.9 ft | |||||||
| 22 Party Cat MX | Length: 22 ft | Beam: 8.3 ft | |||||||
| 22 Sport Cat | Length: 22 ft | Beam: 8.3 ft | |||||||
| 25 Citation | Length: 25 ft | Beam: 8.2 ft | |||||||
| 25 Citation BR | Length: 25 ft | Beam: 8.2 ft | |||||||
| 26 Party Cat LX | Length: 25 ft | Beam: 8.3 ft | |||||||
| 27 Party Cat ZX | Length: 27 ft | Beam: 8.5 ft | |||||||
| 27 Victory | Length: 27 ft | Beam: 8.2 ft | |||||||
| 27 Victory BR | Length: 27 ft | Beam: 8.2 ft | |||||||
| 28 Party Cat XL | Length: 28 ft | Beam: 8.5 ft | |||||||
| 28 Sport Cat | Length: 28 ft | Beam: 8.5 ft | |||||||
| 28 Sport Cat BR | Length: 28 ft | Beam: 8.5 ft | |||||||
| 28 Victory | Length: 28 ft | Beam: 8.9 ft | |||||||
| 28 Victory BR | Length: 28 ft | Beam: 8.9 ft | |||||||
| 29 X Flight | Length: 29 ft | Beam: 8.9 ft | |||||||
| 30 Victory | Length: 30 ft | Beam: 8.5 ft | |||||||
| 30 Victory BR | Length: 30 ft | Beam: 8.5 ft | |||||||
| 32 Victory | Length: 31 ft | Beam: 8.5 ft | |||||||
| 32 Victory BR | Length: 31 ft | Beam: 8.5 ft | |||||||
| 34 Offshore | Length: 33 ft | Beam: 8.5 ft | |||||||
| 34 Party Cat TRX | Length: 34 ft | Beam: 9.3 ft | |||||||
| Poker Run 40 | Length: 40 ft | Beam: 8.5 ft | |||||||
Albemarle Boats | |||||||||
| 242CC | Length: 23 ft | Beam: 8.0 ft | |||||||
| 248XF | Length: 23 ft | Beam: 8.0 ft | |||||||
| 268XF | Length: 25 ft | Beam: 8.5 ft | |||||||
| 288OBXF | Length: 29 ft | Beam: 9.5 ft | |||||||
| 290XF | Length: 28 ft | Beam: 10.8 ft | |||||||
| 310XF | Length: 30 ft | Beam: 11.0 ft | |||||||
| 330XF | Length: 33 ft | Beam: 13.5 ft | |||||||
| 360XF | Length: 36 ft | Beam: 14.5 ft | |||||||
| 410C | Length: 41 ft | Beam: 15.8 ft | |||||||
| 410XF | Length: 41 ft | Beam: 15.8 ft | |||||||
Altima Yachts | |||||||||
| 45 Sedan | Length: 48 ft | Beam: 15.0 ft | |||||||
| 53 Sedan | Length: 54 ft | Beam: 16.5 ft | |||||||
| 56 Pilothouse | Length: 57 ft | Beam: 17.4 ft | |||||||
| 61 Pilothouse | Length: 62 ft | Beam: 17.4 ft | |||||||
| 68 Motoryacht | Length: 71 ft | Beam: 19.5 ft | |||||||
Alumaweld | |||||||||
| Drift Boat 16' | Length: 14 ft | Beam: 8.6 ft | |||||||
| Drift Boat 17' | Length: 17 ft | Beam: 8.6 ft | |||||||
| Flat Bottom 17' | Length: 17 ft | Beam: 8.7 ft | |||||||
| Flat Bottom 20' | Length: 20 ft | Beam: 8.7 ft | |||||||
| Formula Vee Outboard 21' | Length: 21 ft | Beam: 8.8 ft | |||||||
| Formula Vee Outboard 23' | Length: 23 ft | Beam: 8.7 ft | |||||||
| Formula Vee Outboard 24' | Length: 24 ft | Beam: 8.8 ft | |||||||
| Free Drifter 17' | Length: 17 ft | Beam: 8.6 ft | |||||||
| Free Drifter 19' | Length: 19 ft | Beam: 8.6 ft | |||||||
| Intruder Inboard 18' | Length: 18 ft | Beam: 8.7 ft | |||||||
| Intruder Inboard 20' | Length: 20 ft | Beam: 8.7 ft | |||||||
| Intruder Inboard 22' | Length: 22 ft | Beam: 8.7 ft | |||||||
| Intruder Outboard 18' | Length: 18 ft | Beam: 8.7 ft | |||||||
| Intruder Outboard 20' | Length: 20 ft | Beam: 8.7 ft | |||||||
| Intruder Outboard 22' | Length: 22 ft | Beam: 8.7 ft | |||||||
| Intruder Sportjet 18' | Length: 18 ft | Beam: 8.7 ft | |||||||
| Intruder Sportjet 20' | Length: 20 ft | Beam: 8.7 ft | |||||||
| Intruder Sterndrive 18' | Length: 18 ft | Beam: 8.9 ft | |||||||
| Intruder Sterndrive 20' | Length: 20 ft | Beam: 8.7 ft | |||||||
| Intruder Sterndrive 22' | Length: 22 ft | Beam: 8.7 ft | |||||||
| Stryker 17' | Length: 17 ft | Beam: 8.6 ft | |||||||
| Stryker Sportjet 19' | Length: 19 ft | Beam: 8.6 ft | |||||||
| Stryker Sterndrive 19' | Length: 19 ft | Beam: 8.6 ft | |||||||
| Stryker V6 19' | Length: 19 ft | Beam: 8.6 ft | |||||||
| Super Vee LS 19' | Length: 19 ft | Beam: 8.6 ft | |||||||
| Super Vee LT 18' | Length: 18 ft | Beam: 8.6 ft | |||||||
| Super Vee LT 20' | Length: 18 ft | Beam: 8.6 ft | |||||||
| Super Vee Pro 23' | Length: 23 ft | Beam: 8.7 ft | |||||||
| Super Vee Pro 25' | Length: 25 ft | Beam: 8.8 ft | |||||||
| Talon 15' | Length: 15 ft | Beam: 8.6 ft | |||||||
| Talon 17' | Length: 17 ft | Beam: 8.6 ft | |||||||
Andros Boatworks | |||||||||
| Backwater 18 | Length: 18 ft | Beam: 6.0 ft | |||||||
| Bonefish 22 | Length: 22 ft | Beam: 7.0 ft | |||||||
| Cuda 23 | Length: 23 ft | Beam: 8.0 ft | |||||||
| Permit 22 | Length: 22 ft | Beam: 7.0 ft | |||||||
| Tarpon 26 | Length: 26 ft | Beam: 8.0 ft | |||||||
Angler Boats | |||||||||
| 173 Bay | Length: 17 ft | Beam: 7.5 ft | |||||||
| 173F | Length: 17 ft | Beam: 7.5 ft | |||||||
| 180DC | Length: 18 ft | Beam: 7.7 ft | |||||||
| 180F | Length: 18 ft | Beam: 7.7 ft | |||||||
| 20 Bay | Length: 20 ft | Beam: 8.1 ft | |||||||
| 204FX | Length: 20 ft | Beam: 8.0 ft | |||||||
| 204WA | Length: 20 ft | Beam: 8.0 ft | |||||||
| 2100WA | Length: 21 ft | Beam: 8.0 ft | |||||||
| 2200 Grande Bay | Length: 22 ft | Beam: 8.5 ft | |||||||
| 220F | Length: 22 ft | Beam: 8.5 ft | |||||||
| 220VFX | Length: 22 ft | Beam: 8.5 ft | |||||||
| 220WA | Length: 22 ft | Beam: 8.5 ft | |||||||
| 230B | Length: 22 ft | Beam: 8.5 ft | |||||||
| 2500CC | Length: 26 ft | Beam: 8.5 ft | |||||||
| 2500WA | Length: 26 ft | Beam: 8.5 ft | |||||||
| 2600CC | Length: 25 ft | Beam: 8.8 ft | |||||||
| 2700CC | Length: 27 ft | Beam: 9.5 ft | |||||||
| 2900CC | Length: 29 ft | Beam: 10.0 ft | |||||||
| Panga 26 | Length: 26 ft | Beam: 7.6 ft | |||||||
Apreamare | |||||||||
| 28 Cabin | Length: 28 ft | Beam: 9.3 ft | |||||||
| 28 Midcabin | Length: 28 ft | Beam: 9.3 ft | |||||||
| 28 Open | Length: 28 ft | Beam: 9.3 ft | |||||||
| 32 Comfort | Length: 32 ft | Beam: 10.5 ft | |||||||
| 32 Open | Length: 32 ft | Beam: 10.5 ft | |||||||
| 38 Comfort | Length: 37 ft | Beam: 11.3 ft | |||||||
| 38 Open | Length: 37 ft | Beam: 11.3 ft | |||||||
| 48 | Length: 48 ft | Beam: 15.5 ft | |||||||
| 64 | Length: 63 ft | Beam: 18.0 ft | |||||||
Arima Boats | |||||||||
| Sea Chaser 16 | Length: 15 ft | Beam: 7.5 ft | |||||||
| Sea Chaser 17 | Length: 16 ft | Beam: 8.0 ft | |||||||
| Sea Chaser 19 | Length: 18 ft | Beam: 8.0 ft | |||||||
| Sea Explorer 16 | Length: 15 ft | Beam: 7.5 ft | |||||||
| Sea Hunter 15 | Length: 14 ft | Beam: 7.2 ft | |||||||
| Sea Legend 22 | Length: 21 ft | Beam: 8.8 ft | |||||||
| Sea Legend 22 Hardtop | Length: 21 ft | Beam: 8.8 ft | |||||||
| Sea Pacer 17 | Length: 16 ft | Beam: 8.0 ft | |||||||
| Sea Ranger 17 | Length: 16 ft | Beam: 8.0 ft | |||||||
| Sea Ranger 19 | Length: 18 ft | Beam: 8.0 ft | |||||||
| Sea Ranger 19 Hardtop | Length: 18 ft | Beam: 8.0 ft | |||||||
| Sea Ranger 21 | Length: 21 ft | Beam: 8.0 ft | |||||||
| Sea Ranger 21 Explorer | Length: 21 ft | Beam: 8.0 ft | |||||||
| Sea Ranger 21 Hardtop | Length: 21 ft | Beam: 8.0 ft | |||||||
| Sea Sprinter 15 | Length: 14 ft | Beam: 7.2 ft | |||||||
Azimut Yachts | |||||||||
| 103S | Length: 101 ft | Beam: 23.3 ft | |||||||
| 105 | Length: 103 ft | Beam: 22.9 ft | |||||||
| 116 | Length: 116 ft | Beam: 24.3 ft | |||||||
| 39 Evolution | Length: 39 ft | Beam: 13.1 ft | |||||||
| 42 Evolution | Length: 43 ft | Beam: 13.5 ft | |||||||
| 43 | Length: 42 ft | Beam: 13.9 ft | |||||||
| 43S | Length: 43 ft | Beam: 13.9 ft | |||||||
| 46 Evolution | Length: 49 ft | Beam: 14.3 ft | |||||||
| 47 | Length: 47 ft | Beam: 14.9 ft | |||||||
| 50 | Length: 52 ft | Beam: 14.9 ft | |||||||
| 55 Evolution | Length: 57 ft | Beam: 15.6 ft | |||||||
| 58 | Length: 58 ft | Beam: 16.3 ft | |||||||
| 62 Evolution | Length: 65 ft | Beam: 16.6 ft | |||||||
| 62S | Length: 62 ft | Beam: 16.1 ft | |||||||
| 68 Evolution | Length: 70 ft | Beam: 17.7 ft | |||||||
| 68S | Length: 69 ft | Beam: 16.7 ft | |||||||
| 75 | Length: 75 ft | Beam: 18.3 ft | |||||||
| 80 | Length: 83 ft | Beam: 19.0 ft | |||||||
| 86S | Length: 86 ft | Beam: 19.1 ft | |||||||
| 95 | Length: 98 ft | Beam: 22.5 ft | |||||||
| 98 Leonardo | Length: 100 ft | Beam: 22.3 ft | |||||||
Azure Boats | |||||||||
| 188 | Length: 18 ft | Beam: 7.9 ft | |||||||
| 208 | Length: 21 ft | Beam: 7.9 ft | |||||||
| 210 OB | Length: 21 ft | Beam: 8.5 ft | |||||||
| 220 | Length: 22 ft | Beam: 8.5 ft | |||||||
| 230 OB | Length: 23 ft | Beam: 8.5 ft | |||||||
| 238 | Length: 23 ft | Beam: 8.5 ft | |||||||
| 240 | Length: 24 ft | Beam: 8.5 ft | |||||||
| 250 OB | Length: 25 ft | Beam: 8.5 ft | |||||||
| 258 | Length: 25 ft | Beam: 8.5 ft | |||||||
| 260 | Length: 26 ft | Beam: 8.5 ft | |||||||
| 278 | Length: 27 ft | Beam: 8.5 ft | |||||||
| 279 | Length: 27 ft | Beam: 8.5 ft | |||||||
| 298 | Length: 29 ft | Beam: 8.5 ft | |||||||
Back Cove Yachts | |||||||||
| Back Cove 26 | Length: 26 ft | Beam: 9.3 ft | |||||||
| Back Cove 29 | Length: 29 ft | Beam: 10.5 ft | |||||||
| Back Cove 33 | Length: 34 ft | Beam: 12.0 ft | |||||||
| Back Cove 37 | Length: 38 ft | Beam: 13.0 ft | |||||||
Baha Cruisers | |||||||||
| 231 GLE | Length: 23 ft | Beam: 8.5 ft | |||||||
| 240 WAC | Length: 24 ft | Beam: 8.5 ft | |||||||
| 251 GLE | Length: 25 ft | Beam: 8.5 ft | |||||||
| 257 WAC | Length: 25 ft | Beam: 8.9 ft | |||||||
| 266 Renaissance | Length: 26 ft | Beam: 8.5 ft | |||||||
| 270 CCC Flyer | Length: 26 ft | Beam: 9.0 ft | |||||||
| 277 GLE | Length: 27 ft | Beam: 9.5 ft | |||||||
| 286 SF | Length: 28 ft | Beam: 9.9 ft | |||||||
| 288 Sunchaser | Length: 28 ft | Beam: 9.0 ft | |||||||
| 290 MACH 1-BR | Length: 28 ft | Beam: 8.0 ft | |||||||
| 296 Catamaran | Length: 29 ft | Beam: 9.0 ft | |||||||
| 299 SF | Length: 29 ft | Beam: 10.5 ft | |||||||
| 300 GLE | Length: 30 ft | Beam: 10.5 ft | |||||||
| 314 MACH 1-BR | Length: 31 ft | Beam: 8.5 ft | |||||||
| 340 Catamaran | Length: 34 ft | Beam: 11.8 ft | |||||||
| 340 Flybridge | Length: 34 ft | Beam: 11.8 ft | |||||||
| 340 MACH 1-BR | Length: 34 ft | Beam: 9.5 ft | |||||||
Baia Yachts | |||||||||
| Aqua 54 | Length: 55 ft | Beam: 15.5 ft | |||||||
| Atlantica 78 | Length: 79 ft | Beam: 19.0 ft | |||||||
| Azzurra 63 | Length: 63 ft | Beam: 16.3 ft | |||||||
| Flash 48 | Length: 48 ft | Beam: 13.5 ft | |||||||
| Italia 70 | Length: 71 ft | Beam: 18.0 ft | |||||||
| One 43 | Length: 43 ft | Beam: 15.1 ft | |||||||
| One Hundred | Length: 101 ft | Beam: 22.0 ft | |||||||
Bayliner | |||||||||
| 175 | Length: 17 ft | Beam: 6.9 ft | |||||||
| 185 | Length: 18 ft | Beam: 7.6 ft | |||||||
| 195 | Length: 19 ft | Beam: 7.9 ft | |||||||
| 197 | Length: 18 ft | Beam: 8.1 ft | |||||||
| 205 | Length: 20 ft | Beam: 8.1 ft | |||||||
| 217 | Length: 20 ft | Beam: 8.5 ft | |||||||
| 225 | Length: 22 ft | Beam: 8.5 ft | |||||||
| 237 | Length: 23 ft | Beam: 8.5 ft | |||||||
| 245 | Length: 24 ft | Beam: 8.5 ft | |||||||
| 245 Cruiser | Length: 24 ft | Beam: 8.5 ft | |||||||
| 265 Cruiser | Length: 27 ft | Beam: 8.5 ft | |||||||
| 285 Cruiser | Length: 28 ft | Beam: 9.9 ft | |||||||
| 300 Cruiser | Length: 30 ft | Beam: 10.0 ft | |||||||
| 320 Cruiser | Length: 32 ft | Beam: 11.0 ft | |||||||
| 340 Cruiser | Length: 35 ft | Beam: 11.5 ft | |||||||
Benetti Yachts | |||||||||
| 85 | Length: 85 ft | Beam: 23.0 ft | |||||||
| Classic | Length: 120 ft | Beam: 26.0 ft | |||||||
| Tradition | Length: 99 ft | Beam: 23.0 ft | |||||||
| Vision | Length: 143 ft | Beam: 30.0 ft | |||||||
Bertram Yachts | |||||||||
| 360 | Length: 39 ft | Beam: 13.5 ft | |||||||
| 410 | Length: 43 ft | Beam: 14.5 ft | |||||||
| 450 | Length: 48 ft | Beam: 14.9 ft | |||||||
| 510 | Length: 54 ft | Beam: 16.1 ft | |||||||
| 540 | Length: 57 ft | Beam: 17.8 ft | |||||||
| 570 | Length: 60 ft | Beam: 16.9 ft | |||||||
| 630 | Length: 66 ft | Beam: 18.1 ft | |||||||
| 700 | Length: 74 ft | Beam: 18.8 ft | |||||||
| 800 | Length: 82 ft | Beam: 22.0 ft | |||||||
Bluewater Sportfishing Boats | |||||||||
| 2150 | Length: 23 ft | Beam: 8.1 ft | |||||||
| 2350 | Length: 25 ft | Beam: 8.5 ft | |||||||
| 23t | Length: 25 ft | Beam: 8.5 ft | |||||||
| 2550 | Length: 28 ft | Beam: 8.5 ft | |||||||
| 2850 | Length: 31 ft | Beam: 9.5 ft | |||||||
| 355e | Length: 35 ft | Beam: 10.0 ft | |||||||
Bluewater Yachts | |||||||||
| 5200 | Length: 52 ft | Beam: 20.0 ft | |||||||
| 5900 | Length: 59 ft | Beam: 21.0 ft | |||||||
| 7000 | Length: 70 ft | Beam: 24.0 ft | |||||||
| Legacy 65 | Length: 65 ft | Beam: 22.0 ft | |||||||
Boston Whaler | |||||||||
| 110 Sport | Length: 11 ft | Beam: 5.5 ft | |||||||
| 110 Tender | Length: 11 ft | Beam: 5.5 ft | |||||||
| 150 Montauk | Length: 15 ft | Beam: 6.5 ft | |||||||
| 170 Montauk | Length: 17 ft | Beam: 6.8 ft | |||||||
| 180 Dauntless | Length: 18 ft | Beam: 8.1 ft | |||||||
| 180 Ventura | Length: 18 ft | Beam: 8.0 ft | |||||||
| 190 Montauk | Length: 19 ft | Beam: 8.0 ft | |||||||
| 190 Outrage | Length: 18 ft | Beam: 8.0 ft | |||||||
| 200 Dauntless | Length: 20 ft | Beam: 8.5 ft | |||||||
| 210 Ventura | Length: 20 ft | Beam: 8.4 ft | |||||||
| 220 Outrage | Length: 22 ft | Beam: 8.5 ft | |||||||
| 230 Dauntless | Length: 23 ft | Beam: 8.5 ft | |||||||
| 235 Conquest | Length: 25 ft | Beam: 8.5 ft | |||||||
| 250 Outrage | Length: 24 ft | Beam: 9.0 ft | |||||||
| 255 Conquest | Length: 26 ft | Beam: 8.8 ft | |||||||
| 280 Outrage | Length: 27 ft | Beam: 9.4 ft | |||||||
| 285 Conquest | Length: 30 ft | Beam: 9.7 ft | |||||||
| 305 Conquest | Length: 32 ft | Beam: 10.6 ft | |||||||
| 320 Cuddy Cabin Outrage | Length: 32 ft | Beam: 10.1 ft | |||||||
| 320 Outrage | Length: 32 ft | Beam: 10.1 ft | |||||||
| 345 Conquest | Length: 35 ft | Beam: 11.8 ft | |||||||
Cabo Yachts | |||||||||
| 32 Express | Length: 35 ft | Beam: 13.3 ft | |||||||
| 35 Express | Length: 37 ft | Beam: 13.0 ft | |||||||
| 35 Flybridge | Length: 37 ft | Beam: 13.0 ft | |||||||
| 36 Express | Length: 38 ft | Beam: 14.2 ft | |||||||
| 38 Express | Length: 40 ft | Beam: 15.1 ft | |||||||
| 38 Flybridge | Length: 40 ft | Beam: 15.1 ft | |||||||
| 40 Express | Length: 42 ft | Beam: 15.8 ft | |||||||
| 40 Flybridge | Length: 42 ft | Beam: 15.8 ft | |||||||
| 43 Flybridge | Length: 46 ft | Beam: 15.1 ft | |||||||
| 45 Express | Length: 48 ft | Beam: 15.7 ft | |||||||
| 48 Flybridge | Length: 50 ft | Beam: 15.7 ft | |||||||
| 52 Express | Length: 52 ft | Beam: 17.8 ft | |||||||
Californian Yachts | |||||||||
| 48 LRC | Length: 49 ft | Beam: 15.0 ft | |||||||
| 55 LRC | Length: 56 ft | Beam: 15.0 ft | |||||||
Campion Boats | |||||||||
| Allante 485 | Length: 16 ft | Beam: 6.5 ft | |||||||
| Allante 505 | Length: 17 ft | Beam: 6.6 ft | |||||||
| Allante 535 | Length: 17 ft | Beam: 7.7 ft | |||||||
| Allante 535 | Length: 17 ft | Beam: 7.7 ft | |||||||
| Allante 545 | Length: 20 ft | Beam: 7.7 ft | |||||||
| Allante 595 | Length: 21 ft | Beam: 8.2 ft | |||||||
| Allante 645 | Length: 23 ft | Beam: 8.5 ft | |||||||
| Allante 705 | Length: 26 ft | Beam: 8.5 ft | |||||||
| Allante 825 | Length: 27 ft | Beam: 9.4 ft | |||||||
| Allante 925 | Length: 30 ft | Beam: 10.4 ft | |||||||
| Chase 550 | Length: 20 ft | Beam: 7.7 ft | |||||||
| Chase 580 | Length: 19 ft | Beam: 7.7 ft | |||||||
| Chase 600 | Length: 21 ft | Beam: 8.2 ft | |||||||
| Chase 650 | Length: 23 ft | Beam: 8.5 ft | |||||||
| Chase 700 | Length: 26 ft | Beam: 8.5 ft | |||||||
| Chase 800 | Length: 28 ft | Beam: 8.3 ft | |||||||
| Explorer 492 | Length: 17 ft | Beam: 7.1 ft | |||||||
| Explorer 542 | Length: 19 ft | Beam: 7.7 ft | |||||||
| Explorer 552 | Length: 20 ft | Beam: 18.2 ft | |||||||
| Explorer 602 | Length: 23 ft | Beam: 7.7 ft | |||||||
| Explorer 622 | Length: 23 ft | Beam: 8.0 ft | |||||||
| Explorer 682 | Length: 25 ft | Beam: 8.5 ft | |||||||
| Explorer 822 | Length: 30 ft | Beam: 9.5 ft | |||||||
Carolina Classic | |||||||||
| 25 | Length: 25 ft | Beam: 8.5 ft | |||||||
| 28 | Length: 28 ft | Beam: 10.5 ft | |||||||
| 32 | Length: 32 ft | Beam: 13.0 ft | |||||||
| 35 | Length: 35 ft | Beam: 13.5 ft | |||||||
Carver Yachts | |||||||||
| 36 Mariner | Length: 36 ft | Beam: 12.8 ft | |||||||
| 36 Super Sport | Length: 38 ft | Beam: 13.1 ft | |||||||
| 38 Super Sport | Length: 39 ft | Beam: 13.5 ft | |||||||
| 41 Cockpit Motor Yacht | Length: 42 ft | Beam: 13.5 ft | |||||||
| 43 Super Sport | Length: 43 ft | Beam: 13.9 ft | |||||||
| 46 Voyager | Length: 46 ft | Beam: 14.9 ft | |||||||
| 47 Motor Yacht | Length: 49 ft | Beam: 14.2 ft | |||||||
| 52 Voyager | Length: 53 ft | Beam: 15.3 ft | |||||||
| 56 Voyager SE | Length: 59 ft | Beam: 15.3 ft | |||||||
Chris-Craft | |||||||||
| Catalina 23 | Length: 23 ft | Beam: 8.3 ft | |||||||
| Catalina 23 Bay Edition | Length: 23 ft | Beam: 8.3 ft | |||||||
| Catalina 26 | Length: 26 ft | Beam: 8.5 ft | |||||||
| Catalina 29 | Length: 29 ft | Beam: 10.2 ft | |||||||
| Catalina 29 Express | Length: 29 ft | Beam: 10.2 ft | |||||||
| Catalina 29 Sun Tender | Length: 29 ft | Beam: 10.2 ft | |||||||
| Corsair 22 | Length: 23 ft | Beam: 8.3 ft | |||||||
| Corsair 25 | Length: 25 ft | Beam: 8.5 ft | |||||||
| Corsair 28 | Length: 28 ft | Beam: 10.0 ft | |||||||
| Corsair 32 | Length: 34 ft | Beam: 12.3 ft | |||||||
| Corsair 36 | Length: 38 ft | Beam: 12.6 ft | |||||||
| Lancer 20 | Length: 20 ft | Beam: 7.9 ft | |||||||
| Lancer 22 | Length: 23 ft | Beam: 8.3 ft | |||||||
| Launch 22 | Length: 23 ft | Beam: 8.3 ft | |||||||
| Launch 25 | Length: 27 ft | Beam: 8.5 ft | |||||||
| Launch 28 | Length: 28 ft | Beam: 10.0 ft | |||||||
| Roamer 40 | Length: 43 ft | Beam: 14.0 ft | |||||||
Cigarette Racing | |||||||||
| 38 Top Gun | Length: 38 ft | Beam: 8.0 ft | |||||||
| 39 Top Fish | Length: 39 ft | Beam: 10.0 ft | |||||||
| 42 X | Length: 41 ft | Beam: 8.0 ft | |||||||
| 46 Rider XP | Length: 45 ft | Beam: 8.0 ft | |||||||
| 49 Grand Sport | Length: 49 ft | Beam: 10.0 ft | |||||||
| 50 Marauder | Length: 50 ft | Beam: 8.0 ft | |||||||
Cobalt Boats | |||||||||
| 202 | Length: 20 ft | Beam: 8.5 ft | |||||||
| 212 | Length: 21 ft | Beam: 8.5 ft | |||||||
| 220 | Length: 22 ft | Beam: 8.5 ft | |||||||
| 222 | Length: 22 ft | Beam: 8.5 ft | |||||||
| 232 | Length: 23 ft | Beam: 8.5 ft | |||||||
| 242 | Length: 23 ft | Beam: 8.5 ft | |||||||
| 252 | Length: 25 ft | Beam: 8.5 ft | |||||||
| 272 | Length: 26 ft | Beam: 8.5 ft | |||||||
| 282 | Length: 28 ft | Beam: 9.0 ft | |||||||
| 302 | Length: 29 ft | Beam: 9.9 ft | |||||||
| 303 | Length: 29 ft | Beam: 9.9 ft | |||||||
| 323 | Length: 32 ft | Beam: 10.6 ft | |||||||
Concept Boats | |||||||||
| 23 SF | Length: 23 ft | Beam: 7.5 ft | |||||||
| 27 PR | Length: 26 ft | Beam: 7.9 ft | |||||||
| 30 PF | Length: 30 ft | Beam: 8.0 ft | |||||||
| 30 SD | Length: 30 ft | Beam: 7.9 ft | |||||||
| 32 FE | Length: 32 ft | Beam: 8.0 ft | |||||||
| 36 SR | Length: 36 ft | Beam: 8.0 ft | |||||||
| 4400 SY | Length: 44 ft | Beam: 10.8 ft | |||||||
Crownline Boats | |||||||||
| 180 BR | Length: 18 ft | Beam: 7.7 ft | |||||||
| 19 SS | Length: 19 ft | Beam: 7.7 ft | |||||||
| 200 LS | Length: 20 ft | Beam: 8.5 ft | |||||||
